Totus puts your entire business in one place. This demo runs as Cuan Mara Paddle Co (Totus Demo) with sample data. The software is real.Sample data, real software. All names and figures are fictitious. Any resemblance to a real business is coincidental.
Voucher sales, outstanding balances, online sales, and five-year validity tracking. Click a row to edit.
Visitor chooses value → Stripe checkout → branded PDF voucher emailed with redemption code (typical latency 8 to 12 seconds).
| Code | Recipient | Channel | Value | Balance | Expires | Status |
|---|---|---|---|---|---|---|
| CM-4102 | Ryan Deane Website | Website | €70 | €70 | 2031-06-30 | |
| CM-4110 | Aine Spellman In person | In person | €55 | €0 | 2031-03-14 | |
| CM-4133 | Mark Donoghue Website | Website | €100 | €45 | 2030-12-14 | |
| CM-4147 | Cora Melia Phone | Phone | €55 | €55 | 2031-05-28 | |
| CM-4155 | Liam Nestor Website | Website | €120 | €120 | 2031-06-22 | |
| CM-4168 | Nora Burke In person | In person | €40 | €40 | 2031-07-04 | |
| CM-4180 | Sean Rabbitte Website | Website | €55 | €30 | 2031-02-02 | |
| CM-4194 | Team gift Phone | Phone | €200 | €200 | 2031-07-07 | |
| CM-4201 | Sorcha Considine Website | Website | €60 | €60 | 2031-06-12 | |
| CM-4210 | Dylan Ward Website | Website | €70 | €0 | 2030-08-06 | |
| CM-4215 | Josephine Canavan In person | In person | €90 | €90 | 2031-05-13 | |
| CM-4222 | Sile Killeen Website | Website | €150 | €60 | 2030-10-25 | |
| CM-4230 | Brid Hehir Phone | Phone | €55 | €0 | 2030-05-18 | |
| CM-4238 | Staff rewards Website | Website | €250 | €250 | 2031-07-09 | |
| CM-4247 | Hanrahan cousins Website | Website | €120 | €0 | 2030-02-07 | |
| CM-4256 | Ger Molloy Website | Website | €150 | €150 | 2031-06-24 | |
| CM-4263 | Nuala Faherty In person | In person | €100 | €35 | 2031-02-22 | |
| CM-4270 | Colm Bane Website | Website | €80 | €0 | 2031-04-13 | |
| CM-4277 | Cathal Melia Website | Website | €40 | €0 | 2029-05-23 | |
| CM-4285 | Una Mannion Phone | Phone | €40 | €40 | 2031-06-16 | |
| CM-1874 | Fintan Noone In person | In person | €60 | €60 | 2021-02-03 | |
| CM-1590 | Lelia Staunton Phone | Phone | €40 | €40 | 2020-05-29 |
Corporate away-day organisers occasionally settle by open-value voucher rather than a session invoice, redeemed by staff across multiple visits. Totus cross-references the redemption against the group's record in Groups and corporate so the balance and the pipeline never drift apart.
Gift vouchers issued by the school carry a minimum 5-year validity under the Consumer Rights Act 2022 (s.100). A balance cannot expire before the full 5-year term under s.101; breakage is recognised only once a voucher has reached its stated expiry date. Unredeemed expired balances are recognised as revenue where the school has taken all reasonable steps to notify the holder, and a record is retained here for any subsequent customer query.
Voucher sales, outstanding balances, online sales, and five-year validity tracking. Click a row to edit.
Visitor chooses value → Stripe checkout → branded PDF voucher emailed with redemption code (typical latency 8 to 12 seconds).
| Code | Recipient | Channel | Value | Balance | Expires | Status |
|---|---|---|---|---|---|---|
| CM-4102 | Ryan Deane Website | Website | €70 | €70 | 2031-06-30 | |
| CM-4110 | Aine Spellman In person | In person | €55 | €0 | 2031-03-14 | |
| CM-4133 | Mark Donoghue Website | Website | €100 | €45 | 2030-12-14 | |
| CM-4147 | Cora Melia Phone | Phone | €55 | €55 | 2031-05-28 | |
| CM-4155 | Liam Nestor Website | Website | €120 | €120 | 2031-06-22 | |
| CM-4168 | Nora Burke In person | In person | €40 | €40 | 2031-07-04 | |
| CM-4180 | Sean Rabbitte Website | Website | €55 | €30 | 2031-02-02 | |
| CM-4194 | Team gift Phone | Phone | €200 | €200 | 2031-07-07 | |
| CM-4201 | Sorcha Considine Website | Website | €60 | €60 | 2031-06-12 | |
| CM-4210 | Dylan Ward Website | Website | €70 | €0 | 2030-08-06 | |
| CM-4215 | Josephine Canavan In person | In person | €90 | €90 | 2031-05-13 | |
| CM-4222 | Sile Killeen Website | Website | €150 | €60 | 2030-10-25 | |
| CM-4230 | Brid Hehir Phone | Phone | €55 | €0 | 2030-05-18 | |
| CM-4238 | Staff rewards Website | Website | €250 | €250 | 2031-07-09 | |
| CM-4247 | Hanrahan cousins Website | Website | €120 | €0 | 2030-02-07 | |
| CM-4256 | Ger Molloy Website | Website | €150 | €150 | 2031-06-24 | |
| CM-4263 | Nuala Faherty In person | In person | €100 | €35 | 2031-02-22 | |
| CM-4270 | Colm Bane Website | Website | €80 | €0 | 2031-04-13 | |
| CM-4277 | Cathal Melia Website | Website | €40 | €0 | 2029-05-23 | |
| CM-4285 | Una Mannion Phone | Phone | €40 | €40 | 2031-06-16 | |
| CM-1874 | Fintan Noone In person | In person | €60 | €60 | 2021-02-03 | |
| CM-1590 | Lelia Staunton Phone | Phone | €40 | €40 | 2020-05-29 |
Corporate away-day organisers occasionally settle by open-value voucher rather than a session invoice, redeemed by staff across multiple visits. Totus cross-references the redemption against the group's record in Groups and corporate so the balance and the pipeline never drift apart.
Gift vouchers issued by the school carry a minimum 5-year validity under the Consumer Rights Act 2022 (s.100). A balance cannot expire before the full 5-year term under s.101; breakage is recognised only once a voucher has reached its stated expiry date. Unredeemed expired balances are recognised as revenue where the school has taken all reasonable steps to notify the holder, and a record is retained here for any subsequent customer query.